This is the current Golden Perfumers range of 143 fragrance oils and compounds, grouped by the products they are most often used in. Every fragrance is available in a 500 ml pack for trials and small batches, and in 5, 10 and 20 kg packs for production. Prices are shared on request because they depend on volume.
Request the price list or WhatsApp us on +92 321 3831876 with the codes you want to sample.
Download this catalogue as a PDF (2 pages, all 143 codes, no prices) to share with your team. Not sure which scent direction to choose? See fragrance families explained.
Best sellers
- Lavender 1000 (GF-081): soap, detergent and floor cleaners
- Jasmine (GF-063, GF-064): soap, creams and ittar
- Gulelala (GF-046): floral, multi-use
- Beauty soap profiles: golden, green, white, blue, pink cream, orange and amber transparent soap
- Shampoo profiles: herbal and aloe vera, black shine and classic care
- Detergent profiles: bright detergent and classic fresh detergent
Aromatic chemicals and essential oils
Alongside our fragrance oils we supply these raw materials in bulk. COA and MSDS are available on request. See all aromatic chemicals.
- Patchouli oil: woody base note and fixative for perfume, attar and soap
- Galaxolide 50%: long-lasting musk for perfume, soap, shampoo and detergent
- Pine oil 65%: for phenyl, disinfectant and floor cleaners
- Terpinyl acetate: fresh herbal, pine and lavender note
- Eucalyptus oil: fresh, cooling note for balms, soaps and shampoos
- Sandalwood oil: natural and synthetic sandal for attar, perfume, soap and incense
Quick links by product type
- Soap (11)
- Laundry and cleaning (20)
- Shampoo and hair care (11)
- Cream, lotion and petroleum jelly (14)
- Baby care and talc (8)
- Ittar, attar and fine fragrance (35)
- Floral, fruity and fresh (44)
Soap
11 fragrances. Dosage guide and ordering for soap.
| Code | Fragrance |
|---|---|
| GF-019 | Creamy Floral Soap |
| GF-030 | Dilshad Soap |
| GF-033 | Creamy Moisture White |
| GF-050 | Beauty Soap Golden |
| GF-051 | Beauty Soap Green |
| GF-072 | Beauty Soap White |
| GF-073 | Beauty Soap Pink |
| GF-128 | Herbal Antibacterial |
| GF-129 | Antibacterial Classic |
| GF-130 | SG White |
| GF-133 | Creamy Moisture Pink |
Laundry and cleaning
20 fragrances. Dosage guide and ordering for detergents and cleaners. For phenyl, disinfectant and floor cleaners, see phenyl and floor cleaner fragrance.
| Code | Fragrance |
|---|---|
| GF-005 | Fresh Laundry (detergent) |
| GF-008 | Bright Clean (detergent) |
| GF-020 | Fabric Softener Blue |
| GF-021 | Fabric Softener Blue R |
| GF-022 | Fabric Softener Pink |
| GF-025 | Antiseptic Pine |
| GF-026 | Antiseptic Red |
| GF-027 | Antiseptic Blue |
| GF-031 | Daily Detergent |
| GF-048 | G23 (detergent) |
| GF-076 | Lemon Max |
| GF-077 | Lemon Bar |
| GF-078 | Laundry Soap |
| GF-080 | Lavender (surface cleaner) |
| GF-119 | Fresh Laundry Classic (detergent) |
| GF-120 | Fresh Laundry Super (detergent) |
| GF-126 | Citrus Clean (detergent) |
| GF-131 | Phenyl Cleaner |
| GF-140 | Fresh Laundry Special (detergent) |
| GF-142 | Fresh Laundry Plus (detergent) |
Shampoo and hair care
11 fragrances. Dosage guide and ordering for hair care.
| Code | Fragrance |
|---|---|
| GF-006 | Amla Chypre |
| GF-028 | Amla GF Deluxe |
| GF-057 | Anti-Dandruff (shampoo) |
| GF-067 | Amla K |
| GF-082 | Salon Care (shampoo) |
| GF-093 | Onion (shampoo) |
| GF-097 | Pro Care (shampoo) |
| GF-117 | Midnight Silk (shampoo) |
| GF-118 | Silk Pink (shampoo) |
| GF-132 | Bio-Amla |
| GF-138 | Argan (shampoo) |
Cream, lotion and petroleum jelly
14 fragrances. Dosage guide and ordering for creams and lotions.
| Code | Fragrance |
|---|---|
| GF-007 | Almond Oil |
| GF-013 | Cocoa Butter |
| GF-018 | Cold Cream Samara |
| GF-042 | Fairness Cream |
| GF-058 | Holland (cream) |
| GF-086 | Makeup Compound |
| GF-092 | Classic Cream |
| GF-122 | Petroleum Jelly |
| GF-123 | Snow Cream |
| GF-125 | Day Cream |
| GF-134 | Cold Cream Pink |
| GF-141 | Honey Lotion |
| GF-143 | Coconut |
| GF-144 | Coconut Oil |
Baby care and talc
8 fragrances. Dosage guide and ordering for talcum powder.
| Code | Fragrance |
|---|---|
| GF-009 | Baby Powder |
| GF-010 | Baby Lotion |
| GF-011 | Baby Classic |
| GF-012 | Baby Wipes |
| GF-065 | Baby Gentle |
| GF-066 | Baby Powder Classic |
| GF-091 | Soft Talc Powder |
| GF-124 | Talc Powder |
Ittar, attar and fine fragrance
35 fragrances. Dosage guide and ordering for perfumes and ittar.
| Code | Fragrance |
|---|---|
| GF-001 | Amber Kasturi |
| GF-002 | Amber |
| GF-016 | Cool Aquatic 3000 |
| GF-017 | Classic Floral 3000 |
| GF-024 | Darbar GF |
| GF-034 | Red Spice 3000 |
| GF-035 | Timeless 3000 |
| GF-036 | Fantasia |
| GF-047 | Gulshan EF |
| GF-054 | Hydro Rose Murgha |
| GF-055 | Hydro Rose 760 |
| GF-056 | Hydro Jasmine |
| GF-059 | Impact |
| GF-060 | Paradise Red |
| GF-061 | Paradise GF |
| GF-062 | Bliss GF |
| GF-068 | Kateli Champa |
| GF-070 | Karna 55 |
| GF-071 | Krishna Musk GF |
| GF-087 | Musk KT |
| GF-088 | Musk Kalam |
| GF-089 | Marikulandi GF |
| GF-096 | Rose Bulgarian |
| GF-098 | Rose Bengal |
| GF-099 | Royal Leather |
| GF-106 | Roomi GF |
| GF-107 | Romance 1070 |
| GF-108 | Rajnigandha |
| GF-109 | Rupali |
| GF-111 | Sandal Gold Perfume |
| GF-112 | Sanjak |
| GF-113 | Sweet Musk GF |
| GF-116 | Shamsa GF |
| GF-121 | Tea Rose 3000 |
| GF-136 | Katchi Kali |
Floral, fruity and fresh
44 fragrances.
| Code | Fragrance |
|---|---|
| GF-003 | Apple GF |
| GF-004 | Apple Green 160 |
| GF-014 | Chypre Special 68 |
| GF-015 | Chypre 55 |
| GF-023 | Cinnamon Oil |
| GF-029 | Delux |
| GF-037 | F Special |
| GF-038 | Florita |
| GF-039 | Fougere |
| GF-040 | Fougere Chypre |
| GF-041 | Fresh Flower |
| GF-043 | Fresh Cucumber |
| GF-044 | Gardenia 55 |
| GF-045 | Garden Flower |
| GF-046 | Gulelala GF |
| GF-049 | Guldasta GF |
| GF-052 | Harmony Lemon |
| GF-053 | Harmony Orange |
| GF-063 | Jasmine Special |
| GF-064 | Jasmine White |
| GF-069 | Kachi Chambeli GF |
| GF-074 | Lemon Future |
| GF-075 | Lemon Oil |
| GF-079 | Lavender 1500 |
| GF-081 | Lavender 1000 |
| GF-083 | Motia Special |
| GF-084 | Motia GF |
| GF-085 | Milan |
| GF-090 | Magical Orchid |
| GF-094 | Peach |
| GF-095 | Phool Chambeli Special |
| GF-100 | Raamla Supreme |
| GF-101 | Rose Special |
| GF-102 | Rose S.C |
| GF-103 | Rose 18 |
| GF-104 | Rose Peacock |
| GF-105 | Rose Golden |
| GF-110 | Rice Super |
| GF-114 | Sweet Rose |
| GF-115 | Strawberry |
| GF-127 | Herbal Care |
| GF-135 | Coffee |
| GF-137 | Chocolate |
| GF-139 | Lavender Classic |
How to choose and order
- Pick the codes that suit your product, or send us a reference scent.
- We send lab samples so you can test them in your own base.
- Order 500 ml trial packs or 5, 10 and 20 kg production packs, dispatched from Karachi across Pakistan.
- COA and MSDS documents are available on request for any fragrance. Request documents.
Fragrance names describe our own scent profiles. They are not products of, or affiliated with, any other brand. Product type groupings are a guide; most fragrances can be used across several applications, so ask us for advice on your base.